Vectron Internationa Logo
Helping Customers Innovate, Improve & Grow
Horizontal shades of blue lines
PRODUCT SEARCH
  Back to Product Table

M55310/26 QPL Hybrid Oscillators



Download:


Features:

Type Frequency Range Freq. Tolerance (PPM) Pinouts
±50 ±65 ±100 Vcc Gnd Out Gate
26 0.01 MHz - 1 MHz -- 02,03 06,07 14 7 8 na
26 1 MHz - 4 MHz -- 22,23 26,27 14 7 8 na
26 4 MHz - 20 MHz -- 32,33 36,37 14 7 8 na
26 20 MHz - 35 MHz -- 42,43 46,47 14 7 8 na
26 35 MHz - 50 MHz -- 52,53 56,57 14 7 8 na
26 50 MHz - 65 MHz -- 62,63 66,67 14 7 8 na
top of page


 
Dimension in inches
top of page